home / List Of RLI Trophies
All Ireland Final Winners and Results
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2018 | Longhorns | W/O | Belfast Stags | *** |
2017 | Longhorns | 46 | Belfast Met Scholars | 6 |
2016 | Galway Tribesmen | 36 | Ballynahinch Rabbitohs | 34 |
2015 | Treaty City Titans | 28 | Longhorns | 18 |
2014 | Barnhill Butchers | 25 | Treaty City Titans | 24 |
2013 | Treat City Titans | 36 | Dublin City Exiles | 16 |
2012 | County Cowboys | 28 | Ballynahinch Rabbitohs | 24 |
2011 | Treaty City Titans | W/O | Carlow Crusaders | ** |
2010 | Treaty City Titans | 52 | Dublin City Exiles | 24 |
2009 | Treaty City Titans | 33 | Carlow Crusaders | 26 |
2008 | Carlow Crusaders | 24 | Treaty City Titans | 8 |
2007 | Treaty City Titans | 38 | Carlow Crusaders | 22 |
2006 | Treaty City Titans | 24 | Carlow Crusaders | 10 |
2005 | Treaty City Titans | 28 | Dublin Exiles | 20 |
2004 | Clontarf Bulls | 32 | Dublin Blues | 30 |
2003 | Dublin City Exiles | Dublin Blues | ||
2002 | Dublin City Exiles | Dublin Blues | ||
2001 | Cork Bulls | 16 | Dublin City Exiles | 12 |
2000 | Churchtown Warriors | |||
1999 | Dublin Blues | 24 | Cork Bulls | 18 |
1998 | Northside Saints | 48 | Dublin Blues | 24 |
1997 | Dublin Blues | Tallaght Tigers |
** Carlow Crusaders refused to play in the final in 2011
*** Belfast Stags failed to field a side for the final in 2018
ROI Final
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2018 | Longhorns | 60 | Galway Tribesmen | 16 |
2017 | Longhorns | 44 | Galway Tribesmen | 16 |
2016 | Galway Tribesmen | 15 | Longhorns | 8 |
ROI League Minor Premiers
2018 - Longhorns
2017 - Longhorns
2016 - Dublin City Exiles
Ulster league
2018 - Belfast Stags
2017 - Belfast Met Scholars
2016 - Ballynahinch Rabbitohs
2015 - Ballynahinch Rabbitohs
2014 - Ballynahinch Rabbitohs
Leinster Final
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2015 | Longhorns | 26 | Dublin City Exiles | 6 |
2014 | Barnhall Butchers | Dublin City Exiles | ||
2013 | Ashbourne Stags | |||
2012 | Ashbourne Stags | |||
2010 | Dublin City Exiles | 26 | 24 | |
2008 | Barnhall Butchers |
Munster/Connaught Final
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2015 | Treaty City Titans | 28 | Galway Tribesmen | 24 |
2014 | Treaty City Titans | |||
2013 | Treaty City Titans | |||
2012 | Country Cowboys | 28 | Treaty City Titans | 24 |
2011 | Treaty City Titans | |||
2010 | Treaty City Titans | 50 | Cork Bulls | 16 |
2008 | Treaty City Titans |
Ulster Final
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2018 | Belfast Stags | 30 | Portadown Pumas | 28 |
2017 | Belfast Met Scholars | W/O | Ballynahinch Rabbitohs | |
2016 | Ballynahinch Rabbitohs | 68 | Portadown Pumas | 30 |
2015 | Ballynahinch Rabbitohs | 42 | Belfast Met Scholars | 16 |
2014 | Ballynahinch Rabbitohs | 38 | Belfast Met Scholars | 30 |
2013 | Not Played | |||
2012 | Ballynahinch Rabbitohs | 42 | Fermanagh Redskins | 30 |
2011 | Ballynahinch Rabbitohs | 38 | Belfast Bulldogs | 28 |
2010 | Ballynahinch Rabbitohs | 38 | Fermanagh Redskins | 20 |
2009 | Ballynahinch Bulls* | Belfast Bulldogs | ||
2008 | Not Played |
*The Ballynahinch Bulls renamed to Ballynahinch Rabbitohs for the 2010 season.
Emerald Rugby Conference
YEAR | TEAM 1 | SCORE | TEAM 2 | SCORE |
---|---|---|---|---|
2008 | Portlaoise Panthers | 42 | Kilkenny Wildcats | 22 |
Provincial League Champions
Year | Winner | Runner-Up |
---|---|---|
2010 | Munster | Leinster |
2011 | Leinster | Ulster |
2012 | Ulster | Leinster |
All Ireland Challenge Cup Final
1998 | Northside Saints | 48 | Dublin Blues | 24 |
Origin 1998
North Conference | 10 | South Conference | 58 |
South Conference | 24 | North Conference | 22 |
North Conference | 24 | South Conference | 58 |