Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
19/06/2022 | 2:30 pm | Student Tri Nations | 2022 | 0' |
Venue
NUIG Sports |
---|
Results
Team | Tries | Conversions | BP | Points |
---|---|---|---|---|
Ireland Students | 3 | 0 | 0 | 12 |
Scotland Students | 4 | 1 | — | 18 |
Ireland Students
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | Aedan Coleman | Fullback | 0 | 0 | 0 | 0 |
2 | James Reynolds | Wing | 1 | 0 | 0 | 0 |
3 | Ellis Keppel | Centre | 1 | 0 | 0 | 0 |
4 | Jack O’Sullivan | Centre | 0 | 0 | 0 | 0 |
5 | Eoin Creaby | Wing | 0 | 0 | 0 | 0 |
6 | Sean Findlow 14 | Five-Eighth | 0 | 0 | 0 | 0 |
7 | Fiach Millward | Halfback | 0 | 0 | 0 | 0 |
8 | James Mulvany 16 | Prop | 0 | 0 | 0 | 0 |
9 | Philly Morrison | Hooker | 0 | 0 | 0 | 0 |
10 | Alex Duff 15 | Prop | 0 | 0 | 0 | 0 |
11 | Conor Creaby 17 | Second-row | 0 | 0 | 0 | 0 |
12 | Kevin Varga | Second-row | 0 | 0 | 0 | 0 |
13 | Aaron Lynch | Lock | 0 | 0 | 0 | 0 |
14 | Luke Findlow 6 | Halfback | 0 | 0 | 0 | 0 |
15 | Josh Hawthorn 10 | Prop | 1 | 0 | 0 | 0 |
16 | Callum Stewart 8 | Prop | 0 | 0 | 0 | 0 |
17 | Louis O’Sullivan 11 | Second-row | 0 | 0 | 0 | 0 |
18 | Jack Crampton | Second-row | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 |
Scotland Students
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Officials
Referee | Touch Judge | Reserve Referee |
---|---|---|
Paul Causby | Jason Craughwell Siobhan Daly | Simon Owens |