RLI Mens Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 232 | 48 | 184 | 12 |
2 | ![]() | 6 | 3 | 2 | 1 | 164 | 140 | 24 | 7 |
3 | ![]() | 5 | 1 | 3 | 1 | 140 | 138 | 2 | 5 |
4 | ![]() | 5 | 0 | 5 | 0 | 14 | 224 | -210 | 0 |
RLI Mens Championship
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 152 | 44 | 108 | 8 |
2 | ![]() | 3 | 1 | 2 | 0 | 92 | 120 | -28 | 2 |
3 | ![]() | 4 | 1 | 3 | 0 | 92 | 172 | -80 | 2 |
Student Tri Nations
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 94 | 16 | 78 | 4 |
2 | ![]() | 2 | 1 | 1 | 0 | 30 | 60 | -30 | 2 |
3 | ![]() | 2 | 0 | 2 | 0 | 16 | 64 | -48 | 0 |
Womens European Championship B
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 60 | 0 | 60 | 2 |
2 | ![]() | 1 | 1 | 0 | 0 | 30 | 6 | 24 | 2 |
3 | ![]() | 2 | 0 | 2 | 0 | 6 | 90 | -84 | 0 |