RLI Mens Premiership
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dublin City Exiles | 6 | 6 | 0 | 0 | 232 | 48 | 184 | 12 |
2 | Galway Tribesmen | 6 | 3 | 2 | 1 | 164 | 140 | 24 | 7 |
3 | Longhorns RL | 5 | 1 | 3 | 1 | 140 | 138 | 2 | 5 |
4 | Athboy Fighting Irish | 5 | 0 | 5 | 0 | 14 | 224 | -210 | 0 |
RLI Mens Championship
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Banbridge Broncos | 3 | 3 | 0 | 0 | 152 | 44 | 108 | 8 |
2 | Cork Bulls | 3 | 1 | 2 | 0 | 92 | 120 | -28 | 2 |
3 | Dublin City Exiles II | 4 | 1 | 3 | 0 | 92 | 172 | -80 | 2 |
Student Tri Nations
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England Students | 2 | 2 | 0 | 0 | 94 | 16 | 78 | 4 |
2 | Scotland Students | 2 | 1 | 1 | 0 | 30 | 60 | -30 | 2 |
3 | Ireland Students | 2 | 0 | 2 | 0 | 16 | 64 | -48 | 0 |
Womens European Championship B
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wales Women | 1 | 1 | 0 | 0 | 60 | 0 | 60 | 2 |
2 | Ireland Women | 1 | 1 | 0 | 0 | 30 | 6 | 24 | 2 |
3 | Italy Women | 2 | 0 | 2 | 0 | 6 | 90 | -84 | 0 |